Although it is still subject to change, here is the Dodgers Active roster as of Friday, March 24, with Opening Day 2023 now only six days away:
Pitchers
NO. PLAYER POS B T HT WT AGE BIRTHDAY
38 Yency Almonte RHP B R 6’5″ 217 28 Jun 4, 1994
52 Phil Bickford RHP R R 6’4″ 200 27 Jul 10, 1995
64 Caleb Ferguson LHP R L 6’3″ 226 26 Jul 2, 1996
26 Tony Gonsolin RHP R R 6’3″ 205 28 May 14, 1994
81 Victor Gonzalez LHP L L 6’0″ 180 27 Nov 16, 1995
48 Brusdar Graterol RHP R R 6’1″ 265 24 Aug 26, 1998
78 Michael Grove RHP R R 6’3″ 200 26 Dec 18, 1996
41 Daniel Hudson RHP R R 6’3″ 225 36 Mar 9, 1987
94 Andre Jackson RHP R R 6’3″ 210 26 May 1, 1996
22 Clayton Kershaw LHP L L 6’4″ 226 35 Mar 19, 1988
85 Dustin May RHP R R 6’6″ 180 25 Sep 6, 1997
18 Shelby Miller RHP R R 6’3″ 225 32 Oct 10, 1990
40 Jimmy Nelson RHP R R 6’6″ 250 33 Jun 5, 1989
47 Ryan Pepiot RHP R R 6’3″ 215 25 Aug 21, 1997
59 Evan Phillips RHP R R 6’2″ 215 28 Sep 11, 1994
27 Alex Reyes RHP R R 6’3″ 175 28 Aug 29, 1994
43 Noah Syndergaard RHP L R 6’6″ 240 30 Aug 29, 1992
7 Julio Urias LHP L L 6’0″ 225 26 Aug 12, 1996
51 Alex Vesia LHP L L 6’2″ 195 26 Apr 11, 1996
Catchers
NO. PLAYER POS B T HT WT AGE BIRTHDAY
15 Austin Barnes C/2B/DH R R 5’10” 187 33 Dec 28, 1989
87 Frank Rodriguez C R R 5’11” 197 21 Sep 28, 2001
16 Will Smith C/DH R R 5’10” 195 27 Mar 28, 1995
Infielders
NO. PLAYER POS B T HT WT AGE BIRTHDAY
5 Freddie Freeman 1B L R 6’5″ 220 33 Sep 12, 1989
9 Gavin Lux 2B/LF/SS L R 6’2″ 190 25 Nov 23, 1997
13 Max Muncy 3B/2B/1B L R 6’0″ 218 32 Aug 25, 1990
11 Miguel Rojas SS/1B R R 5’11” 195 34 Feb 24, 1989
17 Miguel Vargas 1B/LF/3B R R 6’3″ 205 23 Nov 17, 1999
Outfielders
NO. PLAYER POS B T HT WT AGE BIRTHDAY
50 Mookie Betts RF/2B/DH R R 5’9″ 180 30 Oct 7, 1992
77 James Outman LF/RF/DH L R 6’3″ 215 25 May 14, 1997
6 David Peralta LF/DH/DH L L 6’1″ 210 35 Aug 14, 1987
3 Chris Taylor LF/2B/CF R R 6’1″ 196 32 Aug 29, 1990
25 Trayce Thompson LF/RF/CF R R 6’3″ 220 32 Mar 15, 1991
Designated Hitter
NO. PLAYER POS B T HT WT AGE BIRTHDAY
28 J.D. Martinez DH R R 6’3″ 220 35 Aug 21, 1987
* * *
As you undoubtedly noticed, there are 33 names on this roster, which means that there will be seven additional cuts between now and Opening Day on March 30, 2023.
Of particular interest is seeing 21-year-old Dodgers catching prospect Frank Rodriguez on this roster, while 21-year-old catching prospect Diego Cartaya is not. Cartaya appeared in nine games for the Dodgers this Spring, while Rodriguez has yet to appear in a game. Then again, Cartaya went 1-for-11 (.091) with three walks and four strikeouts in his 14 Spring Training plate appearances. Cartaya was optioned back to Double-A Tulsa on March 13.
Play Ball!
* * * * * *
Some roster guesses:
Phil Bickford and Trayce Thompson will be on the IL before opening day if not traded or DFA. Both out of minor league options and have played their way off the 2023 opening day roster.
Tony Gonsolin, Daniel Hudson, Jimmy Nelson, Alex Reyes start the season on IL (Reyes on 60 day if Dodgers need another spot on 40-man roster)
Gavin Lux will move to 60-day IL to make room for Jason Heyward
Frank Rodriguez is a real head scratcher roster move and seemingly a slap in the face to Hunter Feduccia who has played very well this spring. The Dodgers are not under any pressure to add Rodriguez in order to protect him from the December 2023 rule 5 draft, and there is literally zero chance that he will be on the active roster at any point this season (highest level played is AZ rookie ball — not even 1 game at Low A ball. Did the Dodgers add him to the 40-man roster to trade him? Weird, very weird.